Pricing & Plans
Solutions Pricing
Quick start, packaged pricing for business users, with pre-built modules and connectors for industry specific needs.
| Features & Limits | Starter | Pro | Enterprise |
|---|---|---|---|
| Core Functionality | |||
| Data Volume | 5GB | 10GB | 15GB |
| Users | 3 | 5 | 10 |
| Insights | 10 | 20 | 30 |
| Ask Athena | LITE | 10K | 15K |
| Explorer | Report Creation | Report Builder | Report Builder |
| Connectors | 1 | 1 | 1 |
| Period Intervals | Monthly | Monthly | Monthly |
| Data Refresh Frequency | Once Daily | Once Daily | Once Daily |
| Item Combinations | 5000*** | 5000*** | 5000*** |
| Hrs. of Configurations | 8 Total | 16 Total | 24 Total |
| Modules | |||
| Supply Chain Visibility | YES | YES | YES |
| Demand Forecasting | YES | YES | |
| Supply Plan / MRP | YES | YES | |
| Recommended PO | YES | ||
| Recommended WO | YES | ||
| Storyboards | |||
| Revenue Summary | YES | YES | YES |
| Sales Trends | YES | YES | YES |
| Sales Order Details | YES | YES | YES |
| Revenue Summary | YES | YES | YES |
| Spend Analysis | YES | YES | YES |
| Inventory Summary | YES | YES | YES |
| Inventory Details | YES | YES | YES |
| Product Monthly Forecast | YES | YES | |
| Product Segmentation | YES | YES | |
| Recommended PO | YES | ||
| BoM Hierarchy | YES | ||
| Recommended WO | YES |
Still unsure? Every purchase comes with a 100% money-back guarantee. Experience our product risk-free, and if it’s not for you, we’ll ensure you’re fully refunded—no questions asked.